Industry Experience
Members of the Leonard Capital Markets investment banking team participated in the engagements described below either in their capacity as an Investment Banker at Leonard Capital Markets or in the course of their prior professional experience at the firms described in their personal biographies.
Healthcare
Company
|
Description
|
Our Role
|
|
| Meridian Bioscience, Inc. | Disposable Diagnostic Test Kits | Secondary Public Offering | |
| Neogen Corporation | Food and Animal Safety Products | Secondary Public Offering | |
| Health Power, Inc. | Health Maintenance Organization | Initial Public Offering | |
| SelectCare, Inc. | Managed Care Organization | Shareholder recapitalization | |
| Comprehensive Health Services | Health Maintenance Organization | Fairness Opinion | |
| Option Care, Inc. | Infusion and Specialty Pharmacy Services | Strategic Analysis and Valuation | |
| Paralign Revenue Management | Healthcare A/R Management Services | Sale of Company | |
| Meridian Bioscience, Inc. | Disposable Diagnostic Test Kits | Public Offering, Convertible Subordinated Debentures | |
| Bioanalytical Systems, Inc. | Drug Development Firm Providing Contract Research Services | Initial Public Offering | |
| LCA Vision, Inc. | Laser Eye Surgery Centers | Strategic Advisor | |
| MedPlus, Inc. | Information Management and Consulting Products | Initial Public Offering | |
| United American Healthcare | Health Maintenace Organization | Initial Public Offering | |
| Physerv Solutions, Inc. | Anesthesiology Billing Company | Sale of Company | |
| Universal Standard Medical Labs | Clinical Laboratory Testing Services | Public Offering, Convertible Subordinated Debentures | |
| MedPlus, Inc. | Information Management and Consulting Products | Acquisition of Strategic Company | |
| Meridian Bioscience, Inc. | Disposable Diagnostic Test Kits | Public Offering, Convertible Subordinated Debentures | |
| Health Power, Inc. | Cost Containment and Medical Management Services | Sale of Company, Fairness Opinion | |
| SpectraMed | Medical Products and Devices | Investor, Subordinated Debt | |
| Eminent Technology Partners | Clinical Results Data Aggregrator | Investor, Equity | |
Biomerix |
Developer of foam based medical devices | Investor, Equity |